The Lab is here for you when you need fast, professional iPhone, Samsung, or Pixel phone repair services. Our certified repair services are designed to help you avoid having to replace your device.
From shattered screens to sluggish batteries and water damage, our highly trained repair technicians have years of experience fixing every type of mobile phone. Whether you own a Pixel, an iPhone or a Samsung phone, The Lab can help you get your device back up and running in no time!
Phone Repair Pricing
Product | Screen* | Other**(battery, speaker, camera, etc) |
---|---|---|
iPhone 4,4s,5,5c,5s | $80 | $50-150 |
iPhone 6, 6 Plus,6s, 6s Plus | $90 | $50-150 |
iPhone 7, 7 Plus | $105 | $50-150 |
iPhone 8, 8 Plus | $115 | $75-150 |
iPhone X | $180 | $75-150 |
iPhone XR | $130 | $75-150 |
iPhone XS | $220 | $75-150 |
iPhone XS Max | $260 | $75-150 |
iPhone 11 | $160 | $75-150 |
iPhone 11 Pro | $360 | $75-150 |
iPhone 11 Pro Max | $360 | $75-150 |
* Glass & LCD assembly including labor and Lifetime Warranty.
** Other Hardware / Battery
Product | Screen* | Other** |
---|---|---|
Galaxy S5, S6, Note 4, S& | $180 | $60-90 |
S6 Edge | $190 | $110-$150 |
S6 Edge Plus | $255 | $110-$150 |
S7 Edge | $230 | $110-$150 |
S8, Note 5 | $240 | $110-$150 |
S8 Plus | $270 | $110-$150 |
Note 8, S9 | $280 | $110-$150 |
S9 Plus, S10E, Note 9 | $305 | $110-$150 |
S10 | $340 | $110-$150 |
S10 Plus, Note 10, S10 5G | $380 | $110-$150 |
Note 10 Plus | $455 | $110-$150 |
* Glass & LCD assembly including labor and Lifetime Warranty.
** Other Hardware / Battery
Product | Screen* | Other** |
---|---|---|
Pixel | $130 | $75-120 |
Pixel Xl | $145 | $75-120 |
Pixel 2 | $180 | $75-120 |
Pixel 2 XL | $280 | $75-120 |
Pixel 3, 3 XL, 3A, 3A XL, 4, 4 XL | $190 | $75-120 |
* Glass & LCD assembly including labor and Lifetime Warranty.
** Other Hardware / Battery